Terms and Abbreviations
Abbreviation, designation | |
---|---|
ACS | Automatic Process System |
Board | Board of Directors |
EBITDA | Earnings before Interest, Tax and Depreciation and Amortisation |
FEC | Fuel and Energy Complex |
IDGC | Interregional Distribution Grid Company |
IFRS | International Financial Reporting Standards |
JSC | Joint Stock Company |
KPI | Key performance indicators |
M&R | Maintenance and Repairs |
MUE | Municipal Unitary Enterprise |
OTL | Overhead Transmission Line |
PAMS | Production Asset Management System |
PGR | Power Grid Region |
PJSC | Public Joint Stock Company |
PPE | Personal Protective Equipment |
PTL | Power Transmission Line |
R&D | Research and Development |
RAS | Russian Accounting Standards |
RGR | Required Gross Revenue |
S&A | Subsidiaries and Affiliates |
SME | Small and Medium-Sized Enterprises |
SS | Substation |
SSIW | Self-Supporting Insulating Wire |
TGO | Territorial Grid Organisation |
UNPG | Unified National Power Grid |
VAT | Value Added Tax |
Units of measurement | |
A | ampere (сurrent strength) |
Gcal | gigacalorie (сalorific energy) |
ha | hectare (area) |
km | kilometre (length) |
kV | kilovolt (voltage) |
kVA, MVA | kilovolt-ampere, megavolt-ampere (full electrical capacity) |
kW, MW | kilowatt, megawatt (active electrical capacity) |
kWh | kilowatt-hour (electric power) |
TFOE | tonne of fuel oil equivalent |